| Content Day 1 | |
| 09.00 - 09.45 | Regulatory Requirements for Quality Control and Inspection Topics EU
|
| 09.45 - 10.30 | Qualification of Analytical Instruments and Data Integrity
|
| 10.30 - 11.00 | Break |
| 11.00 - 11.30 | System Suitability Tests
|
| 11.30 - 12.30 | Validation of Analytical Procedures
|
| 12.30 - 14.00 | Break |
| 14.00 - 16.00 | Workshop: Avoiding Mistakes in Analytical Validation
|
| 16.00 - 16.30 | Break |
| 16.30 - 17.30 | Transfer of Analytical Procedures
|
| 17.30 | Final Discussion |
| Content Day 2 | |
| 09.00 - 10.00 | Reference Standards and Laboratory Reagents
|
| 10.00 - 10.30 | Break |
| 10.30 - 11.15 | Stability Investigations
|
| 11.15 - 12.15 | Investigating Out-of Specification (OOS) Test Results
|
| 12.15 - 13.45 | Break |
| 13.45 - 15.45 | Workshop: Investigating Out-of Specification (OOS) Test Results
|
| 15.45 - 16.15 | Break |
| 16.15 - 17.00 | Normal or not-normal?
|
| 17.00 | Final Discussion |